<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrosauce</title>
	<atom:link href="http://metrosauce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrosauce.com</link>
	<description>Providing a Daily Serving of Metro AwesomeSauce!</description>
	<lastBuildDate>Thu, 11 Oct 2012 20:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Evernote for Windows Phones gets an update, embraces tiles!</title>
		<link>http://metrosauce.com/evernote-for-windows-phones-gets-an-update-embraces-tiles/</link>
		<comments>http://metrosauce.com/evernote-for-windows-phones-gets-an-update-embraces-tiles/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:44:47 +0000</pubDate>
		<dc:creator>Marti M</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[tiles]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2437</guid>
		<description><![CDATA[We love really good apps, no matter what our OS of choice is.&#160; We really love really good apps that embrace the good things that OS of choice has to offer. Evernote for Windows Phone has updated, and it has replaced the note list with tiles!&#160; Hark, the herald angels sing!&#160; Now you can look [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/10/evernote-logo.png"><img style="background-image: none; margin: 0px 0px 10px; display: inline; float: right" title="evernote logo" border="0" alt="evernote logo" align="right" src="http://metrosauce.com/wp-content/uploads/2012/10/evernote-logo_thumb.png" width="132" height="132"></a>We love really good apps, no matter what our OS of choice is.&nbsp; We really love really good apps that embrace the good things that OS of choice has to offer.</p>
<p>Evernote for Windows Phone has updated, and it has replaced the note list with tiles!&nbsp; Hark, the herald angels sing!&nbsp; Now you can look at a tile at a glance, and see the title, a picture (if there is one for that note), a clear audio icon (if it’s an audio note), and/or the first little bit of text. This is why we love the Metro … er, Modern design!</p>
<blockquote><p>New in this release: &#8211; New tile layout design for note list &#8211; Redesigned login and registration screens &#8211; New popup tips help users discover the app &#8211; More spacious note editing mode &#8211; Numerous performance improvements including faster startup &#8211; Evernote turns your phone into an extension of your brain. </p>
</blockquote>
<p>&nbsp;</p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/10/tiles.png"><img style="background-image: none; margin: 0px 0px 10px; display: inline" title="tiles" border="0" alt="tiles" src="http://metrosauce.com/wp-content/uploads/2012/10/tiles_thumb.png" width="179" height="295"></a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://blog.evernote.com/2012/10/11/evernote-for-windows-phone-update-new-note-list-helpful-tips-and-more/">Evernote blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/evernote-for-windows-phones-gets-an-update-embraces-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Easy Savings available for Windows Phone</title>
		<link>http://metrosauce.com/mastercard-easy-savings-available-for-windows-phone/</link>
		<comments>http://metrosauce.com/mastercard-easy-savings-available-for-windows-phone/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:30:54 +0000</pubDate>
		<dc:creator>David K</dc:creator>
				<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2430</guid>
		<description><![CDATA[This will be great with NFC… With your MasterCard Easy Savings Program Windows Phone app find nearby participating merchants to earn savings. Just use your eligible MasterCard small business credit, prepaid or debit card that is enrolled in the Program on qualifying purchases. Rebates on these purchases will be automatically applied to your monthly card [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/10/image3.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://metrosauce.com/wp-content/uploads/2012/10/image_thumb4.png" width="147" height="244"></a>This will be great with NFC…</p>
<blockquote><p>With your MasterCard Easy Savings Program Windows Phone app find nearby participating merchants to earn savings. Just use your eligible MasterCard small business credit, prepaid or debit card that is enrolled in the Program on qualifying purchases. Rebates on these purchases will be automatically applied to your monthly card statement. There are no coupons or codes. Certain terms and conditions apply, visit easysavings.com. </p>
</blockquote>
<p><a href="http://www.windowsphone.com/en-us/store/app/easy-savings/487675cc-ff9c-4e1a-8872-1931e7224408">Grab it here for free</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/mastercard-easy-savings-available-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Maps SDK for Windows 8 Store apps is now out of Beta!</title>
		<link>http://metrosauce.com/bing-maps-sdk-for-windows-8-store-apps-is-now-out-of-beta/</link>
		<comments>http://metrosauce.com/bing-maps-sdk-for-windows-8-store-apps-is-now-out-of-beta/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 18:04:13 +0000</pubDate>
		<dc:creator>David K</dc:creator>
				<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2425</guid>
		<description><![CDATA[I stole that headline but it’s fact. If you don’t know what the Bing Maps SDK is then don’t worry. If you do, here’s the link. Now go make me some apps! Bing Maps SDK for Windows Store apps combines the power of Windows 8 and Bing™ Maps to provide an enhanced mapping experience for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/10/image2.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://metrosauce.com/wp-content/uploads/2012/10/image_thumb3.png" width="180" height="181"></a>I <a href="https://twitter.com/UserCommunity/status/253553940271087616">stole that headline</a> but it’s fact. If you don’t know what the Bing Maps SDK is then don’t worry. If you do, <a href="http://visualstudiogallery.msdn.microsoft.com/bb764f67-6b2c-4e14-b2d3-17477ae1eaca">here’s the link</a>. Now go make me some apps!</p>
<blockquote><p><strong>Bing Maps SDK for Windows Store apps </strong>combines the power of Windows 8 and <a href="http://bing.com/maps">Bing™ Maps</a> to provide an enhanced mapping experience for modern-style apps. Developers can use this Bing Maps control to incorporate the latest road maps and aerial views into a Windows Store app. This SDK includes controls for apps built using JavaScript, as well as apps built using C#, C++, and Visual Basic, and requires a <a href="http://msdn.microsoft.com/en-us/library/ff428642.aspx">Bing Maps Key</a> for a Windows Store app.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/bing-maps-sdk-for-windows-8-store-apps-is-now-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At what price would you buy a Surface RT?</title>
		<link>http://metrosauce.com/at-what-price-would-you-buy-a-surface-rt/</link>
		<comments>http://metrosauce.com/at-what-price-would-you-buy-a-surface-rt/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:27:43 +0000</pubDate>
		<dc:creator>David K</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2420</guid>
		<description><![CDATA[Microsoft is likely on the cusp of announcing pricing and availability of the Surface RT (remember the Pro is slated for January, 2013) based on the fact that they have now confirmed that their pop up stores are opening on October 26 for Surface sales. So, the simple question is, what would you pay for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/10/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://metrosauce.com/wp-content/uploads/2012/10/image_thumb2.png" width="377" height="285"></a>Microsoft is likely on the cusp of announcing pricing and availability of the Surface RT (remember the Pro is slated for January, 2013) based on the fact that they have now confirmed that their pop up stores are opening on October 26 for Surface sales. So, the simple question is, what would you pay for one? Of course, if the answer is $200 then don’t get too excited – that’s not the price these will sell for so that means you’re not a player. <a href="http://seattletimes.com/html/businesstechnology/2019168601_microsoftballmer16.html">Ballmer had hinted at $300 recently</a>. If that’s in line with the final price, you would have to expect it would be the 32gb version. Of course, the next question is if the price includes the Touch Cover because $300 for a premium product (and yes, the screen elements, kickstand, etc are high end and not just cheap plastic and low grade parts).
<p>For my two cents, I was a little off put by the Surface recently. In the end, I think I need a Windows 8 Pro machine that has a detachable screen in some manner. A tablet won’t cut it for me without a keyboard and when I think of the Surface Pro I don’t think it gets me there. The kickstand is nice but I’ll use this for commuting and that kickstand won’t stay standing on my knees during a train ride without some magic. But as attractive as the new line of laptops are, I want to make sure I’m getting something that will last and I’m not rushing in now. It sounds like Intel and MS are still certifying CPUs so I can wait a few months to get a Pro laptop.
<p>Now I have to think about an RT solution. I’m not jumping for RT but it does give me a nice tablet+. I mean, the inclusion of Office 2013 is a huge bonus so I could be productive on this. In the end, the Surface RT 100% comes down to pricing for me. If they are selling a Surface RT for $300 for the 32gb model I’m in (it has microSD so I don’t care too much about the 32gb limit). It’s a cheap enough price point that it buys me time before going Pro and dropping a lot more money. I have an Exo and it’s hurting (mostly because of screen resolution and lack of proper drivers). It’s still a great toy but the Surface RT is a serious tablet. So at $300 I’m an asshole in line to be the first to get one – buying without testing. At $400 I’ll think about it. I’m likely still in though as long as the Touch Cover is included but I’ll wait to get some hands on times with it first before making that decision. That would be a cutoff for me though. Above that and it makes more sense to just save my money and apply it to a Pro and live with what I have now.
<p>You?</p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/at-what-price-would-you-buy-a-surface-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to announce iPad mini on October 17, just before Win 8 launch</title>
		<link>http://metrosauce.com/apple-to-announce-ipad-mini-on-october-17-just-before-win-8-launch/</link>
		<comments>http://metrosauce.com/apple-to-announce-ipad-mini-on-october-17-just-before-win-8-launch/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:41:25 +0000</pubDate>
		<dc:creator>David K</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows RT]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2415</guid>
		<description><![CDATA[Fortune is claiming that Apple is set to announce the iPad mini on October 17 (with sales starting November 2).&#160; Of course, Windows 8 will be available on October 26, along with the new tablets that go with it. Yes, they are different devices and yes they are different price points but tell that to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/10/image.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://metrosauce.com/wp-content/uploads/2012/10/image_thumb.png" width="110" height="133"></a><a href="http://tech.fortune.cnn.com/2012/10/01/rumor-ipad-mini-invitations-set-to-be-mailed-out-oct-10/?utm_source=twitterfeed&amp;utm_medium=twitter">Fortune is claiming</a> that Apple is set to announce the iPad mini on October 17 (with sales starting November 2).&nbsp; Of course, Windows 8 will be available on October 26, along with the new tablets that go with it. Yes, they are different devices and yes they are different price points but tell that to my mom. </p>
<p>Bottom line is that an inexpensive iPad will be competing with new Windows 8 tablets. You can say that consumers are uninformed. You can say the screen size is different and they have different functionalities. In the end Apple is delivering a relatively well known product (just in a different form factor) against Microsoft’s new OS and new hardware (with plenty of confusion related to what RT has and doesn’t have) and this is 100% relevant to a consumers decision. </p>
<p>I hate you, but well played Apple…well played</p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/apple-to-announce-ipad-mini-on-october-17-just-before-win-8-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone sighted at Disneyland&#8217;s House of Tomorrow</title>
		<link>http://metrosauce.com/windows-phone-sighted-at-disneylands-house-of-tomorrow/</link>
		<comments>http://metrosauce.com/windows-phone-sighted-at-disneylands-house-of-tomorrow/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 23:49:50 +0000</pubDate>
		<dc:creator>Marti M</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[sightings]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2410</guid>
		<description><![CDATA[Reddit user Xodium snapped this shot at Disneyland (that would the one in California, if you can’t keep track) in the House of Tomorrow.&#160; Nice to see Windows Phone out and about!&#160; (Anyone want to throw out how much they think Microsoft paid for that bit of product placement?) Hmmm … I’ll have to have [...]]]></description>
				<content:encoded><![CDATA[<p>Reddit user Xodium snapped <a href="http://www.reddit.com/r/windowsphone/comments/10pfnu/on_a_trip_to_disneyland_noticed_a_familiar/">this shot</a> at Disneyland (that would the one in California, if you can’t keep track) in the House of Tomorrow.&nbsp; Nice to see Windows Phone out and about!&nbsp; (Anyone want to throw out how much they think Microsoft paid for that bit of product placement?)</p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/htbWU.jpg"><img style="background-image: none; margin: 0px 0px 10px; display: inline" title="htbWU" border="0" alt="htbWU" src="http://metrosauce.com/wp-content/uploads/2012/09/htbWU_thumb.jpg" width="329" height="246"></a></p>
<p>Hmmm … I’ll have to have my sister keep watch for Windows Phone sightings on her regular trips to Disney World in Orlando!</p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/windows-phone-sighted-at-disneylands-house-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Luno Software Delivers, Again: NFL Scores &amp; Alerts</title>
		<link>http://metrosauce.com/luno-software-delivers-again-nfl-scores-alerts/</link>
		<comments>http://metrosauce.com/luno-software-delivers-again-nfl-scores-alerts/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 03:00:14 +0000</pubDate>
		<dc:creator>Jim Szymanski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2404</guid>
		<description><![CDATA[I have been using Pro Sports Scores, the best “nearly” real time sports app available for Windows Phone, updating a graphic Live Tile every 10 to 60 seconds (your choice), since it was released in early 2011. Now, Luno Software has added another great app to their collection; NFL Scores &#38; Alerts. The app has [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/NFL_Image.jpg"><img style="border-right-width: 0px; margin: 0px 0px 5px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="NFL_Image" border="0" alt="NFL_Image" align="right" src="http://metrosauce.com/wp-content/uploads/2012/09/NFL_Image_thumb.jpg" width="213" height="164"></a> </p>
<p>I have been using Pro Sports Scores, the best “nearly” real time sports app available for Windows Phone, updating a graphic Live Tile every 10 to 60 seconds (your choice), since it was released in early 2011. Now, Luno Software has added another great app to their collection; NFL Scores &amp; Alerts. The app has the same graphic Live Tile, and frequent updates showing; score, time, possession, and ball location. All of Luno’s apps use “push” so there are no Background Tasks to deal with here. Updates are quick and reliable. Don’t be fooled by imitators. </p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChooser2ac3c4585d7a48e5bdb0272a49232755.jpg"><img style="border-right-width: 0px; margin: 0px 10px 5px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="PhotoChooser-2ac3c458-5d7a-48e5-bdb0-272a49232755" border="0" alt="PhotoChooser-2ac3c458-5d7a-48e5-bdb0-272a49232755" align="left" src="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChooser2ac3c4585d7a48e5bdb0272a49232755_thumb.jpg" width="244" height="126"></a>&nbsp; </p>
<p>Inside the app you can see games for; last, this and next week, along with scoring summaries for all completed or active games. You can also set alerts for each game, which will shoot you Toast Notifications for game start/end, period end, and score or lead change. Truth be told, I have been using a beta of PSS, with the Notification feature, and it is really nice to have when you can’t be glued to your phone for the whole game.</p>
<p>To pin a game to your Start screen, tap &amp; hold to display the popup menu and pin. This ad supported version will only allow 3 Live Tiles at a time, so you can’t quite do a Direct TV thing yet, but the developer is considering a paid version that would allow more Tiles, along with other features. Viewing current AFC/NFC Standings is only a single tap away. Really enjoyed keeping track of the Giant and Yankee games tonight. Oh, and with all the scoring, also glad I “don’t” have a Notification Center.&nbsp; </p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/NFL3.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="NFL3" border="0" alt="NFL3" src="http://metrosauce.com/wp-content/uploads/2012/09/NFL3_thumb.png" width="149" height="245"></a>&nbsp;&nbsp; <a href="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChooser7650d3e3ead04389bc01f4370178fcc5.jpg"><img style="border-right-width: 0px; margin: 0px 5px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="PhotoChooser-7650d3e3-ead0-4389-bc01-f4370178fcc5" border="0" alt="PhotoChooser-7650d3e3-ead0-4389-bc01-f4370178fcc5" src="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChooser7650d3e3ead04389bc01f4370178fcc5_thumb.jpg" width="148" height="244"></a> <a href="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChooser591690b8237a415a9510c89fa6b7d284.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="PhotoChooser-591690b8-237a-415a-9510-c89fa6b7d284" border="0" alt="PhotoChooser-591690b8-237a-415a-9510-c89fa6b7d284" src="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChooser591690b8237a415a9510c89fa6b7d284_thumb.jpg" width="148" height="244"></a> <a href="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChoosere30e8699b5bc4b82b52ab5140792573d.jpg"><img style="border-right-width: 0px; margin: 0px 0px 0px 5px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="PhotoChooser-e30e8699-b5bc-4b82-b52a-b5140792573d" border="0" alt="PhotoChooser-e30e8699-b5bc-4b82-b52a-b5140792573d" src="http://metrosauce.com/wp-content/uploads/2012/09/PhotoChoosere30e8699b5bc4b82b52ab5140792573d_thumb.jpg" width="148" height="244"></a> </p>
<p>Luno Software plans to release apps for other major North American Sports as their respective season approaches (well maybe not the NHL – LOL), so stay tuned. Support and responsiveness from Luno has been great, so what do you have to lose. Download the FREE NFL Scores &amp; Alerts today. You can find it at the Windows Phone App Store <a href="http://www.windowsphone.com/en-us/store/app/nfl-scores-alerts/456b229c-b884-e011-986b-78e7d1fa76f8" target="_blank">here</a>. </p>
<p>&nbsp;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:9946a043-65f8-458f-a849-53497f0e9a49" class="wlWriterEditableSmartContent">LiveJournal Tags: <a href="http://www.livejournal.com/interests.bml?int=Windows+Phone+App+Store" rel="tag">Windows Phone App Store</a>,<a href="http://www.livejournal.com/interests.bml?int=Sports" rel="tag">Sports</a>,<a href="http://www.livejournal.com/interests.bml?int=NFL" rel="tag">NFL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/luno-software-delivers-again-nfl-scores-alerts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s compare the iPhone 5&#8217;s screen to the Lumia 920&#8217;s</title>
		<link>http://metrosauce.com/lets-compare-the-iphone-5s-screen-to-the-lumia-920s/</link>
		<comments>http://metrosauce.com/lets-compare-the-iphone-5s-screen-to-the-lumia-920s/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:55:36 +0000</pubDate>
		<dc:creator>David K</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2389</guid>
		<description><![CDATA[Wow I don’t know who put this together but I like it.]]></description>
				<content:encoded><![CDATA[<p>Wow</p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/Lumia-screen.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Lumia screen" border="0" alt="Lumia screen" src="http://metrosauce.com/wp-content/uploads/2012/09/Lumia-screen_thumb.jpg" width="622" height="4918"></a></p>
<p>I don’t know <a href="http://i.imgur.com/z9Pby.jpg">who put this together</a> but I like it. </p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/lets-compare-the-iphone-5s-screen-to-the-lumia-920s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WP8 SDK to ship with fully unlocked emulator&#8211;that&#8217;s why the rollout is phased</title>
		<link>http://metrosauce.com/wp8-sdk-to-ship-with-fully-unlocked-emulatorthats-why-the-rollout-is-phased/</link>
		<comments>http://metrosauce.com/wp8-sdk-to-ship-with-fully-unlocked-emulatorthats-why-the-rollout-is-phased/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:26:17 +0000</pubDate>
		<dc:creator>David K</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2384</guid>
		<description><![CDATA[For those wondering why the WP8 SDK was being rolled out in phases, looks like it’s because the SDK will be fully enabled so you can use all apps and features. And as you guys know, some of those features haven’t been announced publically yet…and too many people violate NDAs. Makes sense…]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/image1.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://metrosauce.com/wp-content/uploads/2012/09/image_thumb2.png" width="415" height="476"></a>For those wondering why the WP8 SDK was being rolled out in phases, looks like it’s because the SDK will be fully enabled so you can use all apps and features. And as you guys know, some of those features haven’t been announced publically yet…and too many people violate NDAs. </p>
<p>Makes sense…</p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/wp8-sdk-to-ship-with-fully-unlocked-emulatorthats-why-the-rollout-is-phased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 26, 2012 &#8211; A new beginning!</title>
		<link>http://metrosauce.com/october-26-2012-a-new-beginning/</link>
		<comments>http://metrosauce.com/october-26-2012-a-new-beginning/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 01:08:08 +0000</pubDate>
		<dc:creator>Jim Szymanski</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://metrosauce.com/?p=2378</guid>
		<description><![CDATA[I am beginning to think that possibly the Mayan calendar is off just a bit. It is suggested that on December 21, 2012, life will change as we know it. A time of enlightenment. A time of rebirth. A new beginning. Is October 26, 2012, the day Windows 8 says hello to the World, that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/gorilla_proud.jpg"><img style="border-right-width: 0px; margin: 0px 0px 10px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="gorilla_proud" border="0" alt="gorilla_proud" align="right" src="http://metrosauce.com/wp-content/uploads/2012/09/gorilla_proud_thumb.jpg" width="316" height="218"></a> </p>
<p>I am beginning to think that possibly the Mayan calendar is off just a bit. It is suggested that on December 21, 2012, life will change as we know it. A time of enlightenment. A time of rebirth. A new beginning. Is October 26, 2012, the day Windows 8 says hello to the World, that day. </p>
<p>Not since the introduction of Windows has there been such change in the operating system that we all have grown to love, or hate, depending on your point of view. I don&#8217;t recall the date, or the venue. But I remember watching a video of Bill Gates on a darkened platform, without the aid of Power Point, or anything else, describing his vision of computing in the future. A future where things like keyboards and mice were options, not requirements. Where voice, touch, movement, all of your senses became a part of the computing experience. Windows 8 is the first step down that path. From vision to reality. Now that&#8217;s cool. </p>
<p>Sure, there are those who will not welcome this change, this new beginning. That&#8217;s to be expected, as most people are somewhat resistant to change. Change simply for the sake of change is not change at all. It&#8217;s just different. But real change, or as defined; &#8220;to make the form, nature, content, future course, etc., of (something) different from what it is or from what it would be if left alone; to change the course of history&#8221;. Now that&#8217;s what I&#8217;m talking about.</p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/GorillaBaby.jpg"><img style="border-right-width: 0px; margin: 0px 10px 5px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Gorilla-Baby" border="0" alt="Gorilla-Baby" align="left" src="http://metrosauce.com/wp-content/uploads/2012/09/GorillaBaby_thumb.jpg" width="227" height="339"></a> </p>
<p>I can&#8217;t remember when I have been as excited, or have anticipated a new advancement, as I am with Windows 8. My nature is to approach most new things (or change) with cautious optimism, along with just a touch of sarcasm. Heck, I went to my AT&amp;T Store on November 8, 2010, just to make sure I really didn&#8217;t like Windows Phone 7 (I already purchased 3 Tilt 2s; 1 primary &amp; 2 backups, to tide me over till Microsoft came to their senses again). But by the end of that day I became a believer. With Windows 8 though, I am ready to jump in without a safety line or life preserver. Throw that caution to the wind baby. This is real change and I want in. </p>
<p>Maybe it&#8217;s because (for personal reasons) I missed the whole Vista/Windows 7 experience and now I have all this pent up anticipation. But it&#8217;s more than that. I keep thinking of Bill&#8217;s vision, and somehow I want to be a part of that World. My introduction to technology started with black (well, really dark gray) screens and bright phosphorous green (or yellow) characters in Times Roman (or was that Courier &#8211; Damn, how I really dislike most serif fonts today). I am grateful to have the opportunity to experience this &#8220;real change&#8221;. How far we have come. </p>
<p><a href="http://metrosauce.com/wp-content/uploads/2012/09/GorillaSteve.jpg"><img style="border-right-width: 0px; margin: 5px 0px 0px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Gorilla-Steve" border="0" alt="Gorilla-Steve" align="right" src="http://metrosauce.com/wp-content/uploads/2012/09/GorillaSteve_thumb.jpg" width="379" height="265"></a> </p>
<p>Regardless of your computing poison, you can’t argue that the World revolves around Microsoft. From the time you wake up in the morning till you go to sleep at night, Microsoft makes your day possible. They are a part of; the energy you use, the transportation you take, the news you read, the knowledge you learn, everything. While I have certainly had my fair share of blue screen nightmares, at the end of the day I do appreciate what Microsoft has accomplished. They have made the World a better place.&nbsp; On October 26, 2012 Microsoft takes another giant leap to fulfill their founders vision. Are you ready? I can&#8217;t wait.&nbsp; </p>
<p>&nbsp;</p>
<p>Microsoft, Windows 8</p>
]]></content:encoded>
			<wfw:commentRss>http://metrosauce.com/october-26-2012-a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
